All editions
One place for news and notices from 2 countries/regions: Japan, 6164 items from 14 sources; Taiwan, 4025 items from 18 sources.
Each edition covers a fixed 180 minutes (JST).
Weekdays
| Edition | Items | Sources | Countries | Languages |
|---|---|---|---|---|
| 11/04 12:00–15:00 | 1029 | 10 | Japan 789; Taiwan 240 | 繁简EN日 |
| 11/04 09:00–12:00 | 1413 | 19 | Japan 1228; Taiwan 185 | 繁简EN日 |
| 11/04 06:00–09:00 | 215 | 6 | Taiwan 127; Japan 88 | 繁简EN日 |
| 11/04 03:00–06:00 | 301 | 14 | Japan 170; Taiwan 131 | 繁简EN日 |
| 11/04 00:00–03:00 | 76 | 8 | Taiwan 62; Japan 14 | 繁简EN日 |
| 11/03 21:00–24:00 | 140 | 8 | Taiwan 122; Japan 18 | 繁简EN日 |
| 11/03 18:00–21:00 | 211 | 5 | Taiwan 182; Japan 29 | 繁简EN日 |
| 11/03 15:00–18:00 | 341 | 12 | Taiwan 297; Japan 44 | 繁简EN日 |
| 11/03 12:00–15:00 | 295 | 8 | Taiwan 228; Japan 67 | 繁简EN日 |
| 11/03 09:00–12:00 | 341 | 15 | Japan 185; Taiwan 156 | 繁简EN日 |
| 11/03 06:00–09:00 | 138 | 6 | Taiwan 114; Japan 24 | 繁简EN日 |
| 11/03 03:00–06:00 | 184 | 11 | Japan 117; Taiwan 65 | 繁简EN日 |
| 11/03 00:00–03:00 | 54 | 7 | Taiwan 48; Japan 6 | 繁简EN日 |
| 11/02 21:00–24:00 | 128 | 6 | Taiwan 114; Japan 14 | 繁简EN日 |
| 11/02 18:00–21:00 | 304 | 6 | Taiwan 164; Japan 140 | 繁简EN日 |
| 11/02 15:00–18:00 | 645 | 17 | Japan 426; Taiwan 219 | 繁简EN日 |
| 11/02 12:00–15:00 | 847 | 10 | Japan 646; Taiwan 201 | 繁简EN日 |
| 11/02 09:00–12:00 | 1155 | 12 | Japan 1057; Taiwan 98 | 繁简EN日 |
| 11/02 06:00–09:00 | 110 | 6 | Japan 78; Taiwan 32 | 繁简EN日 |
| 11/02 03:00–06:00 | 139 | 7 | Japan 128; Taiwan 7 | 繁简EN日 |
| 11/02 00:00–03:00 | 32 | 6 | Taiwan 24; Japan 8 | 繁简EN日 |
Weekends
| Edition | Items | Sources | Countries | Languages |
|---|---|---|---|---|
| 11/01 21:00–24:00 | 83 | 7 | Taiwan 73; Japan 10 | 繁简EN日 |
| 11/01 18:00–21:00 | 90 | 4 | Taiwan 68; Japan 22 | 繁简EN日 |
| 11/01 15:00–18:00 | 148 | 8 | Taiwan 123; Japan 25 | 繁简EN日 |
| 11/01 12:00–15:00 | 130 | 6 | Taiwan 70; Japan 60 | 繁简EN日 |
| 11/01 09:00–12:00 | 191 | 6 | Japan 135; Taiwan 56 | 繁简EN日 |
| 11/01 06:00–09:00 | 46 | 6 | Japan 23; Taiwan 23 | 繁简EN日 |
| 11/01 03:00–06:00 | 127 | 5 | Japan 112; Taiwan 14 | 繁简EN日 |
| 11/01 00:00–03:00 | 48 | 6 | Taiwan 33; Japan 15 | 繁简EN日 |
| 10/31 21:00–24:00 | 112 | 7 | Taiwan 75; Japan 37 | 繁简EN日 |
| 10/31 18:00–21:00 | 112 | 4 | Taiwan 66; Japan 46 | 繁简EN日 |
| 10/31 15:00–18:00 | 140 | 8 | Taiwan 78; Japan 62 | 繁简EN日 |
| 10/31 12:00–15:00 | 193 | 7 | Taiwan 121; Japan 72 | 繁简EN日 |
| 10/31 09:00–12:00 | 271 | 8 | Taiwan 168; Japan 103 | 繁简EN日 |
| 10/31 06:00–09:00 | 124 | 6 | Taiwan 101; Japan 23 | 繁简EN日 |
| 10/31 03:00–06:00 | 230 | 10 | Japan 136; Taiwan 89 | 繁简EN日 |
| 10/31 00:00–03:00 | 58 | 7 | Taiwan 51; Japan 7 | 繁简EN日 |